| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| GX-16924 | KOLICHPoint | Guano-encrusted bone from abandoned penguine rookery | None | None | None | 3905.0 | 145.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 3035.0 | 3402.0 to 2694.0 | 3217.0 to 2843.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 4331.0 | 4817.0 to 4751.0 | 4525.0 to 4144.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 2314.0 | 2864.0 to 1721.0 | 2623.0 to 2034.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 3526.0 | 3956.0 to 3115.0 | 3734.0 to 3323.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 3438.0 | 3835.0 to 3045.0 | 3629.0 to 3242.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica | Hall, Brenda L and Baroni, Carlo and Denton, George H | Global and Planetary Change, 2004 | 10.1016/j.gloplacha.2003.09.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Kolich Point |
| Latitude (DD) | -77.4167 |
| Longitude (DD) | 163.8500 |
| Sample elevation (m) | 23.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |